P2-Leading Pitching Career By Team - games pitched*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Gms / Yr 
 MARSHALL,Mike   MON   1970   1973   4   261   5   1   31   27   .534   468.1   65.3 
 RENKO,Steve   MON   1969   1976   8   225   192   48   69   70   .496   1347.0   28.1 
 STONEMAN,Bill   MON   1969   1973   5   180   156   39   45   89   .336   1086.0   36.0 
 MURRAY,Dale   MON   1974   1976   3   175   0   0   18   19   .486   268.2   58.3 
 MCGINN,Dan   MON   1969   1971   3   167   26   2   13   23   .361   384.0   55.7 
 ROGERS,Steve   MON   1973   1977   5   161   161   54   55   69   .444   1149.0   32.2 
 STROHMAYER,John   MON   1970   1973   4   144   17   2   7   15   .318   323.0   36.0 
 REED,Howie   MON   1969   1971   3   135   16   5   11   17   .393   287.1   45.0 
 TAYLOR,Chuck   MON   1973   1976   4   134   0   0   8   17   .320   173.0   33.5 
 MORTON,Carl   MON   1969   1972   4   109   104   17   29   52   .358   668.1   27.3 
 RAYMOND,Claude   MON   1969   1971   3   109   0   0   13   9   .591   163.2   36.3 
 MCANALLY,Ernie   MON   1971   1974   4   107   97   13   27   46   .370   624.1   26.8 
 TORREZ,Mike   MON   1971   1974   4   98   97   18   28   56   .333   636.0   24.5 
 WALKER,Tom   MON   1972   1977   4   93   8   3   9   19   .321   209.2   23.3 
 KERRIGAN,Joe   MON   1976   1977   2   91   0   0   3   1   .750   122.0   45.5 
 DEMOLA,Don   MON   1974   1975   2   85   1   1   1   5   .167   158.1   42.5 
 STANHOUSE,Don   MON   1975   1977   3   81   45   10   22   22   .500   342.0   27.0 
 CARRITHERS,Don   MON   1974   1976   3   72   36   7   13   23   .361   308.0   24.0 
 FRYMAN,Woodie   MON   1975   1976   2   70   52   17   23   22   .511   372.0   35.0 
 WARTHEN,Dan   MON   1975   1977   3   70   40   11   20   22   .476   302.2   23.3 
 MOORE,Balor   MON   1970   1974   4   70   58   8   18   25   .419   355.0   17.5 

Created with Norwood Career Database V. 3.20 on 4/11/04